Greenwood Gallop 5k Snowshoe Race | ||||
January 11th, 2015 | ||||
Place | Name | Sex | Age | Time |
1 | Ross Krause | M | 35 | 0:23:40 |
2 | Tim Mahoney | M | 35 | 0:23:55 |
3 | Dave Merkt | M | 31 | 0:24:58 |
4 | Brian Northan | M | 39 | 0:25:23 |
5 | Ashley Krause | F | 37 | 0:27:50 |
6 | Sean McCarthy | M | 30 | 0:28:05 |
7 | John Cluett | M | 40 | 0:28:10 |
8 | Erik Wight | M | 55 | 0:28:37 |
9 | Wayne Stocker | M | 60 | 0:28:54 |
10 | London Niles | M | 17 | 0:29:15 |
11 | Billy Coles | M | 18 | 0:29:37 |
12 | Josh Katzman | M | 38 | 0:29:49 |
13 | Michael Buttrick | M | 29 | 0:30:00 |
14 | Gaston Fiore | M | 31 | 0:30:28 |
15 | Sam Harding | M | 16 | 0:30:43 |
16 | Jessica Northan | F | 39 | 0:30:47 |
17 | Allan Bates | M | 66 | 0:31:15 |
18 | Rich Teal | M | 36 | 0:31:25 |
19 | Kristen Buttrick | F | 27 | 0:31:57 |
20 | Christian Gre | M | 15 | 0:33:24 |
21 | Jeff Clark | M | 57 | 0:33:37 |
22 | Mary O’hearn | F | 28 | 0:33:44 |
23 | Tim Houger | M | 44 | 0:33:48 |
24 | Tom Tift | M | 57 | 0:34:15 |
25 | Jan Rancatti | M | 54 | 0:35:00 |
26 | Glen Tryson | M | 61 | 0:35:15 |
27 | Mary Scheefer | F | 56 | 0:36:10 |
28 | Miodrag Glumac | M | 49 | 0:36:27 |
29 | Karen Provencher | F | 60 | 0:36:34 |
30 | Richard Godin | M | 59 | 0:37:06 |
31 | Liza Smith | F | 17 | 0:37:20 |
32 | Cindy Scannell | F | 57 | 0:38:15 |
33 | Ellen Tidd | F | 46 | 0:38:25 |
34 | Laurel Shortell | F | 48 | 0:39:10 |
35 | Heather Freeman | F | 40 | 0:39:15 |
36 | Nicole Gibeau | F | 32 | 0:39:24 |
37 | Jennifer Ferriss | F | 43 | 0:39:32 |
38 | Pat Rosien | F | 56 | 0:39:46 |
39 | Cara Morano | F | 49 | 0:40:13 |
40 | Shari Hymes | F | 52 | 0:40:26 |
41 | Kathleen Furlani | F | 66 | 0:40:38 |
42 | Pete Cole | M | 45 | 0:41:12 |
43 | Allison Gubala | F | 40 | 0:42:48 |
44 | Ashley Peacock | F | 38 | 0:43:25 |
45 | Jamie Howard | M | 49 | 0:43:33 |
46 | Stan Serafin | M | 61 | 0:43:37 |
47 | Denise Dion | F | 55 | 0:44:09 |
48 | Jim Carlson | M | 67 | 0:44:15 |
49 | Laura Clark | F | 67 | 0:44:26 |
50 | Elena Loan | F | 33 | 0:44:34 |
51 | Jim Sheehan | M | 62 | 0:45:10 |
52 | Jen Kuzmich | F | 56 | 0:45:29 |
53 | Marty Glendon | F | 68 | 0:47:27 |
54 | Dave Heyward | M | 61 | 0:47:41 |
55 | Elizabeth Ronan | F | 49 | 0:52:37 |
56 | Marylou White | F | 59 | 0:55:20 |
57 | Laurie Cole | F | 34 | 0:56:33 |
58 | Jules Seltzer | M | 79 | 0:57:30 |
59 | Brian Gravel | M | 49 | 0:58:10 |
60 | Cathy Sheeham | F | 54 | 1:01:12 |
3 thoughts on “Greenwood Gallop 5k Results – 1/11/15”
Leave a Reply
You must be logged in to post a comment.
My results were not shown. I registered day of race. My bib number was 52, age 55. I think I finished a few seconds ahead of Nicole Gibeau. Jeff Spencer age 35 (results also not shown) finished just ahead of me.
Thanks!
na anop, nos finais dos anos 70, fizemos um top de livros e discos, com o resultado das vendas em várias discotecas (era assim que se chamavam) e livrarias espalhadas pelo paÃs fora, incluindo as regiões autónomas. julgo que terá sido esse o primeiro top vedemrdiraaente nacional.
To pamÄ›tnÃk: PÅ™esnÄ› tak. Je sorta lidÃ, pro které je osobnà moc a majetek jediný smysl života. TÄ›m se dobÅ™e vedlo i za Heydricha. Po válce Äile zamÄ›nili hnÄ›dou koÅ¡ili za Äervenou a stali se z nich národnà správci. Po státnÃm pÅ™evratu roku 1989 opÄ›t tato sorta lidà vymÄ›nila koÅ¡ile, nÄ›kteřà si vzali modrou nebo jinou a stali se z nich privatizéři. Za Husáka zašťitovali svoji moc frázemi komunistické ideologie, dnes svoje zlodÄ›jny bránà frázemi o demokracii a svobodÄ›.