Snowshoe To The Summit Results

Snowshoe to the Summit – 1k straight up and 3k rolling down
March 8th, 2015
Place Name Sex Age State Time
1 Tim Mahoney M 35 MA 0:22:00
2 Greg Hammett M 37 NH 0:22:34
3 Brian Northan M 40 NY 0:24:05
4 Mike Townsley M 46 0:24:20
5 Owen Brandriss M 15 MA 0:27:39
6 Jessica Northan F 39 NY 0:27:47
7 Ted Cowles M 56 0:28:52
8 Bob Dion M 59 VT 0:30:39
9 Laurel Shortell F 48 MA 0:32:53
10 Serena Rizzo F 18 NY 0:33:35
11 Justina Cast F 54 0:35:09
12 Denise Dion F 56 VT 0:36:27
13 Kerry Haselton F 52 0:36:32
14 Pete Cole M 46 0:37:57
15 Laura Clark F 67 NY 0:39:27
16 Marty Glendon M 68 0:42:05
17 Stephen Obermayer M 53 0:44:09
18 Kathleen Tersigni F 44 0:51:14
19 Laurie Cole F 34 0:54:31
20 Richard Teal M 37 NY DNS

Leave a Reply